A password will be e-mailed to you
Only few km from Ibiza and the Old Town. The Gaudi inspired villa is located at Km 4 in the direction of the charming village of San Josep, an elegant property with a panoramic view of the sea and the nature of Ibiza. It surrounded by a beautiful and sunny garden, a large swimming pool in front of the sea and everything you need to enjoy every single moment on the island as a relaxing area and chill out, an outdoor dining room, a terrace, and a meditation corner.
The villa has a large living room and dining room. A fully equipped kitchen to accommodate and organize big lunches or dinners during your holidays. The main finca has 5 double bedrooms, three en ensuite, and two bedrooms sharing a bathroom.
The Master suite is located on a private dependence and has all the comforts needed for a honeymoon. All rooms are spacious, bright and tastefully decorated.
The villa is decorated with furniture, high-quality facilities and a careful decoration to the last detail offering an elegant finishing touch.
The “Payesa” house is a 200 year-old traditional “casa payesa” but refurbished with state-of-the-art features. The house embodies a clever mix between contemporary architecture and traditional insular constructions:
The main suite is an individual construction of 300 sqms located on the top of the hill, with one of the most beautiful views of the island:
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.464.29 € | 2 2.464.29 € | 3 2.464.29 € | 4 2.464.29 € | 5 2.464.29 € | 6 2.464.29 € |
|
7 2.464.29 € | 8 2.464.29 € | 9 2.464.29 € | 10 2.464.29 € | 11 2.464.29 € | 12 2.464.29 € | 13 2.464.29 € |
14 2.464.29 € | 15 2.464.29 € | 16 2.464.29 € | 17 2.464.29 € | 18 2.464.29 € | 19 2.464.29 € | 20 2.464.29 € |
21 2.464.29 € | 22 2.464.29 € | 23 2.464.29 € | 24 2.464.29 € | 25 2.464.29 € | 26 2.464.29 € | 27 2.464.29 € |
28 2.464.29 € | 29 2.464.29 € | 30 2.464.29 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.464.29 € | 2 2.464.29 € | 3 2.464.29 € | 4 2.464.29 € |
|||
5 2.464.29 € | 6 2.464.29 € | 7 2.464.29 € | 8 2.464.29 € | 9 2.464.29 € | 10 2.464.29 € | 11 2.464.29 € |
12 2.464.29 € | 13 2.464.29 € | 14 2.464.29 € | 15 2.464.29 € | 16 2.464.29 € | 17 2.464.29 € | 18 2.464.29 € |
19 2.464.29 € | 20 2.464.29 € | 21 2.464.29 € | 22 2.464.29 € | 23 2.464.29 € | 24 2.464.29 € | 25 2.464.29 € |
26 2.464.29 € | 27 2.464.29 € | 28 2.464.29 € | 29 2.464.29 € | 30 2.464.29 € | 31 5.175 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.175 € |
||||||
2 5.175 € | 3 5.175 € | 4 5.175 € | 5 5.175 € | 6 5.175 € | 7 5.175 € | 8 5.175 € |
9 5.175 € | 10 5.175 € | 11 5.175 € | 12 5.175 € | 13 5.175 € | 14 5.175 € | 15 5.175 € |
16 5.175 € | 17 5.175 € | 18 5.175 € | 19 5.175 € | 20 5.175 € | 21 5.175 € | 22 5.175 € |
23 5.175 € | 24 5.175 € | 25 5.175 € | 26 5.175 € | 27 5.175 € | 28 5.175 € | 29 5.175 € |
30 5.175 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.175 € | 2 5.175 € | 3 5.175 € | 4 5.175 € | 5 5.175 € | 6 5.175 € |
|
7 5.175 € | 8 4.107.14 € | 9 4.107.14 € | 10 4.107.14 € | 11 4.107.14 € | 12 4.107.14 € | 13 4.107.14 € |
14 4.107.14 € | 15 4.107.14 € | 16 4.107.14 € | 17 4.107.14 € | 18 4.107.14 € | 19 4.107.14 € | 20 4.107.14 € |
21 4.107.14 € | 22 4.107.14 € | 23 4.107.14 € | 24 4.107.14 € | 25 4.107.14 € | 26 4.107.14 € | 27 4.107.14 € |
28 4.107.14 € | 29 4.107.14 € | 30 4.107.14 € | 31 4.107.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.107.14 € | 2 4.107.14 € | 3 4.107.14 € |
||||
4 4.107.14 € | 5 4.107.14 € | 6 4.107.14 € | 7 4.107.14 € | 8 4.107.14 € | 9 4.107.14 € | 10 4.107.14 € |
11 4.107.14 € | 12 4.107.14 € | 13 4.107.14 € | 14 4.107.14 € | 15 4.107.14 € | 16 4.107.14 € | 17 4.107.14 € |
18 4.107.14 € | 19 4.107.14 € | 20 4.107.14 € | 21 4.107.14 € | 22 4.107.14 € | 23 4.107.14 € | 24 4.107.14 € |
25 4.107.14 € | 26 4.107.14 € | 27 4.107.14 € | 28 4.107.14 € | 29 4.107.14 € | 30 4.107.14 € | 31 4.107.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.107.14 € | 2 4.107.14 € | 3 4.107.14 € | 4 4.107.14 € | 5 4.107.14 € | 6 4.107.14 € | 7 4.107.14 € |
8 4.107.14 € | 9 4.107.14 € | 10 4.107.14 € | 11 4.107.14 € | 12 4.107.14 € | 13 4.107.14 € | 14 4.107.14 € |
15 4.107.14 € | 16 4.107.14 € | 17 4.107.14 € | 18 4.107.14 € | 19 4.107.14 € | 20 4.107.14 € | 21 4.107.14 € |
22 4.107.14 € | 23 4.107.14 € | 24 4.107.14 € | 25 4.107.14 € | 26 4.107.14 € | 27 4.107.14 € | 28 4.107.14 € |
29 4.107.14 € | 30 4.107.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.107.14 € | 2 4.107.14 € | 3 4.107.14 € | 4 4.107.14 € | 5 4.107.14 € |
||
6 4.107.14 € | 7 4.107.14 € | 8 4.107.14 € | 9 4.107.14 € | 10 4.107.14 € | 11 4.107.14 € | 12 4.107.14 € |
13 4.107.14 € | 14 4.107.14 € | 15 4.107.14 € | 16 4.107.14 € | 17 4.107.14 € | 18 2.464.29 € | 19 2.464.29 € |
20 2.464.29 € | 21 2.464.29 € | 22 2.464.29 € | 23 2.464.29 € | 24 2.464.29 € | 25 2.464.29 € | 26 2.464.29 € |
27 2.464.29 € | 28 2.464.29 € | 29 2.464.29 € | 30 2.464.29 € | 31 2.464.29 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.464.29 € | 2 2.464.29 € |
|||||
3 2.464.29 € | 4 2.464.29 € | 5 2.464.29 € | 6 2.464.29 € | 7 2.464.29 € | 8 2.464.29 € | 9 2.464.29 € |
10 2.464.29 € | 11 2.464.29 € | 12 2.464.29 € | 13 2.464.29 € | 14 2.464.29 € | 15 2.464.29 € | 16 2.464.29 € |
17 2.464.29 € | 18 2.464.29 € | 19 2.464.29 € | 20 2.464.29 € | 21 2.464.29 € | 22 2.464.29 € | 23 2.464.29 € |
24 2.464.29 € | 25 2.464.29 € | 26 2.464.29 € | 27 2.464.29 € | 28 2.464.29 € | 29 2.464.29 € | 30 2.464.29 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.464.29 € | 2 2.464.29 € | 3 2.464.29 € | 4 2.464.29 € | 5 2.464.29 € | 6 2.464.29 € | 7 2.464.29 € |
8 2.464.29 € | 9 2.464.29 € | 10 2.464.29 € | 11 2.464.29 € | 12 2.464.29 € | 13 2.464.29 € | 14 2.464.29 € |
15 2.464.29 € | 16 2.464.29 € | 17 2.464.29 € | 18 2.464.29 € | 19 2.464.29 € | 20 2.464.29 € | 21 2.464.29 € |
22 2.464.29 € | 23 3.285.71 € | 24 3.285.71 € | 25 3.285.71 € | 26 3.285.71 € | 27 3.285.71 € | 28 3.285.71 € |
29 3.285.71 € | 30 3.285.71 € | 31 3.285.71 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.285.71 € | 2 3.285.71 € | 3 3.285.71 € | 4 3.285.71 € |
|||
5 3.285.71 € | 6 3.285.71 € | 7 3.285.71 € | 8 2.357.14 € | 9 2.357.14 € | 10 2.357.14 € | 11 2.357.14 € |
12 2.357.14 € | 13 2.357.14 € | 14 2.357.14 € | 15 2.357.14 € | 16 2.357.14 € | 17 2.357.14 € | 18 2.357.14 € |
19 2.357.14 € | 20 2.357.14 € | 21 2.357.14 € | 22 2.357.14 € | 23 2.357.14 € | 24 2.357.14 € | 25 2.357.14 € |
26 2.357.14 € | 27 2.357.14 € | 28 2.357.14 € | 29 2.357.14 € | 30 2.357.14 € | 31 2.357.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.357.14 € |
||||||
2 2.357.14 € | 3 2.357.14 € | 4 2.357.14 € | 5 2.357.14 € | 6 2.357.14 € | 7 2.357.14 € | 8 2.357.14 € |
9 2.357.14 € | 10 2.357.14 € | 11 2.357.14 € | 12 2.357.14 € | 13 2.357.14 € | 14 2.357.14 € | 15 2.357.14 € |
16 2.357.14 € | 17 2.357.14 € | 18 2.357.14 € | 19 2.357.14 € | 20 2.357.14 € | 21 2.357.14 € | 22 2.357.14 € |
23 2.357.14 € | 24 2.357.14 € | 25 2.357.14 € | 26 2.357.14 € | 27 2.357.14 € | 28 2.357.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.357.14 € |
||||||
2 2.357.14 € | 3 2.357.14 € | 4 2.357.14 € | 5 2.357.14 € | 6 2.357.14 € | 7 2.357.14 € | 8 2.357.14 € |
9 2.357.14 € | 10 2.357.14 € | 11 2.357.14 € | 12 2.357.14 € | 13 2.357.14 € | 14 2.357.14 € | 15 2.357.14 € |
16 2.357.14 € | 17 2.357.14 € | 18 2.357.14 € | 19 2.357.14 € | 20 2.357.14 € | 21 2.357.14 € | 22 2.357.14 € |
23 2.357.14 € | 24 2.357.14 € | 25 2.357.14 € | 26 2.357.14 € | 27 2.357.14 € | 28 2.357.14 € | 29 2.357.14 € |
30 2.357.14 € | 31 2.357.14 € |
Neverland Properties, S.L.
c/ Asturias, 24 -07800 Ibiza
Baleares (España)
(34) 971 393 577
(34) 647 912 180
(34) 606 857 735
[email protected]
© Neverland Properties 2025 | Since 2015 – Registered Licence CR-0085-E | CIF: B-57890261